Speedmax CFR AXS
downloaded Dec 19, 2024
Speedmax CFR AXS
downloaded Dec 19, 2024
Basic geometry
S | M | L | XL | |
---|---|---|---|---|
Body Height in cm | ||||
Seat Height in mm (a) | ||||
Seat Tube Length in mm (b) | ||||
Top Tube Length in mm (c) | ||||
Head Tube Length in mm (d) | ||||
Head Tube Angle (e) | ||||
Seat Tube Angle (f) | ||||
Chainstay Length in mm (g) | ||||
Wheel Base in mm (h) | ||||
Stack in mm (i) | ||||
Reach in mm (j) | ||||
Stand-over Height in mm (k) | ||||
Bottom Bracket Offset in mm (l) | ||||
Armpad Stack in mm (m) | ||||
Armpad Reach in mm (n) |
Speedmax CFR AXS
downloaded Dec 19, 2024
Component geometry
S | M | L | XL | |
---|---|---|---|---|
Spacer in mm | ||||
Cockpit Dimensions in mm | ||||
Crank Length in mm | ||||
Chainring Size | ||||
Seat Post Length in mm | ||||
Maximum Seat Post Insertion Depth in mm | ||||
Minimum Seat Post Insertion Depth in mm | ||||
Wheel Size | ||||
Disc Size in mm |