Aeroad CFR AXS
downloaded Dec 26, 2024
Aeroad CFR AXS
downloaded Dec 26, 2024
Basic geometry
2XS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
Body Height in cm | |||||||
Seat Height in mm (a) | |||||||
Seat Tube Length in mm (b) | |||||||
Top Tube Length in mm (c) | |||||||
Head Tube Length in mm (d) | |||||||
Head Tube Angle (e) | |||||||
Seat Tube Angle (f) | |||||||
Chainstay Length in mm (g) | |||||||
Wheel Base in mm (h) | |||||||
Stack in mm (i) | |||||||
Reach in mm (j) | |||||||
Stand-over Height in mm (k) | |||||||
Bottom Bracket Offset in mm (l) | |||||||
Effective Stack in mm (o) | |||||||
Effective Reach in mm (p) |
Aeroad CFR AXS
downloaded Dec 26, 2024
Component geometry
2XS | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
Spacer in mm | |||||||
Cockpit Dimensions in mm | |||||||
Crank Length in mm | |||||||
Chainring Size | |||||||
Seat Post Length in mm | |||||||
Maximum Seat Post Insertion Depth in mm | |||||||
Minimum Seat Post Insertion Depth in mm | |||||||
Wheel Size | |||||||
Disc Size in mm |