Pathlite:ON 4 SUV
downloaded Dec 22, 2024
Pathlite:ON 4 SUV
downloaded Dec 22, 2024
Basic geometry
M | L | XL | |
---|---|---|---|
Body Height in cm | |||
Seat Height in mm (a) | |||
Seat Tube Length in mm (b) | |||
Top Tube Length in mm (c) | |||
Head Tube Length in mm (d) | |||
Head Tube Angle (e) | |||
Seat Tube Angle (f) | |||
Chainstay Length in mm (g) | |||
Wheel Base in mm (h) | |||
Stack in mm (i) | |||
Reach in mm (j) | |||
Stand-over Height in mm (k) | |||
Bottom Bracket Offset in mm (l) |
Pathlite:ON 4 SUV
downloaded Dec 22, 2024
Component geometry
M | L | XL | |
---|---|---|---|
Spacer in mm | |||
Stem Length in mm | |||
Handlebar Width in mm | |||
Crank Length in mm | |||
Seat Post Diameter in mm | |||
Dropper post travel in mm | |||
Seat Post Length in mm | |||
Maximum Seat Post Insertion Depth in mm | |||
Minimum Seat Post Insertion Depth in mm | |||
Wheel Size | |||
Disc Size in mm | |||
Front Fork Travel in mm | |||
Battery capacity |